
| d | 50 | mm | |
| d2 | max. | 114 | mm |
| B | 35 | mm | |
| G | 6H | M 52x3 | |
| C1 | max. | 31 | mm |
| h1 | 195 | mm | |
| a | 6 | ° | |
| dk | 66 | mm | |
| d4 | ≈ | 70 | mm |
| l3 | min. | 68 | mm |
| l4 | max. | 254 | mm |
| l5 | ≈ | 30 | mm |
| l7 | min. | 60 | mm |
| w | h14 | 60 | mm |
| r1 | min. | 0.6 | mm |
| Basic dynamic load rating | C | 440 | kN | |
| Basic static load rating | C0 | 270 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 4.5 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16015 | ||||
|---|---|---|---|---|
| 314 NR | ||||
| 524373 | ||||
| NNU 41/750 M/W33 | ||||
| NUP 2311 ECML |
Hot number:
18425
BD-24132 CCK30/W33-AH 24132
33013T60/DB
7009 ACE/P4AL
709 ACD/P4AH
89184 M
C 30/710 M
NNCF 5017 CV
NU 1017 M/C3VL0241
OKC 090
QJ 309 N2PHAS
SAF 1620 x 3.1/2 T
SCF 50 ES
SY 30 LF
W 36
Previous:SI 50 ESX-2LS Bearings, units and housings ---- Next:SI 6 C Bearings, units and housings
Return to SKF bearing