
| d | 80 | mm | |
| d2 | max. | 182 | mm |
| B | 55 | mm | |
| G | 6H | M 80x4 | |
| C1 | max. | 48 | mm |
| h1 | 295 | mm | |
| a | 5 | ° | |
| dk | 105 | mm | |
| d4 | ≈ | 105 | mm |
| l3 | min. | 85 | mm |
| l4 | max. | 389 | mm |
| l5 | ≈ | 45 | mm |
| l7 | min. | 90 | mm |
| w | h14 | 90 | mm |
| r1 | min. | 1 | mm |
| Basic dynamic load rating | C | 1140 | kN | |
| Basic static load rating | C0 | 655 | kN | |
| Specific dynamic load factor | K | 300 | N/mm² |
| Mass rod end | 19 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1217 K + H 217 | ||||
|---|---|---|---|---|
| GEH 30 ES-2LS | ||||
| NU 417 | ||||
| PCM 125130100 M | ||||
| SNW 38x7 |
Hot number:
206-2ZNR
51124
408000
7009 ACD/HCP4AH
7014 ACD/HCP4A
7224 CD/HCP4A
7693
99650
AN 21
C 39/1180 MB
GEZH 208 ES
OKC 140
PCM 19019560 M
PCMS 2005001.0 M
SIJ 60 ES
Previous:SIL 80 ESX-2LS Bearings, units and housings ---- Next:SILA 40 ES-2RS Bearings, units and housings
Return to SKF bearing