
| Shaft diameter range | |||
| d1 | min. | 47.168 | mm |
| d1 | max. | 47.32 | mm |
| Nominal dimensions | |||
| d1 | 47.219 | mm | |
| D | 54.762 | mm | |
| ± | 1.6 | mm | |
| b | 17.475 | mm | |
| ± | 0.8 | mm | |
| b1 | 14.3 | mm | |
| ± | 0.8 | mm | |
| B | max. | 25.4 | mm |
| r | max. | 3.18 | mm |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1201 ETN9 | ||||
|---|---|---|---|---|
| 145x175x15 HMS5 RG | ||||
| 47487/47420 | ||||
| 524208 | ||||
| 71918 CE/HCP4A |
Hot number:
220x250x15 HMSA10 RG
230/750 CA/W33
30x42x8 HMSA10 RG
411502
45x68x10 HMS5 V
7001 CE/P4AH
7220 BEGAY
FY 1.1/2 WF
IR 15X20X12 IS1
P 3/4 FM
SAFS 23044 KAT x 7.7/8
SI 70 ESX-2LS
SY 1.15/16 DUTF
W 617/7
ZW 65x72
Previous:9826 Seals ---- Next:99186 Seals
Return to SKF bearing