| Model No. |
Inner Diameter |
Outer Diameter |
Width |
Brand |
Type |
| 592376 | 203.2 | 234.95 | 15.88 | SKF | Power transmission seals |
|---|
| 67983/67920 | 203.2 | 282.575 | 46.038 | SKF | Tapered roller bearings |
|---|
| 590326 | 203.2 | 254 | 19.05 | SKF | Power transmission seals |
|---|
| 80009 | 203.2 | 241.3 | 17.45 | SKF | Power transmission seals |
|---|
| 80010 | 203.2 | 241.3 | 15.88 | SKF | Power transmission seals |
|---|
| 80038 | 203.2 | 254 | 15.88 | SKF | Power transmission seals |
|---|
| 80088 | 203.2 | 254 | 25.4 | SKF | Power transmission seals |
|---|
| 77996 | 203.2 | 234.95 | 15.88 | SKF | Power transmission seals |
|---|
| 79960 | 203.2 | 228.6 | 15.88 | SKF | Power transmission seals |
|---|
| 79961 | 203.2 | 228.6 | 15.88 | SKF | Power transmission seals |
|---|
| 79997 | 203.2 | 234.95 | 15.88 | SKF | Power transmission seals |
|---|
| 79998 | 203.2 | 234.95 | 15.88 | SKF | Power transmission seals |
|---|
| 99800 | 203.2 | 212.725 | 31.75 | SKF | Power transmission seals |
|---|
| BT2B 332683/HA1 | 203.2 | 368.3 | - | SKF | Tapered roller bearings |
|---|
| SAF 22544 x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAF 22544 x 8 T | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAF 22544 x 8 TLC | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAF 23044 KA x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAF 23044 KATLC x 7.7/8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAF 23044 KATLC x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAFS 22544 x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAFS 22544 x 8 T | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAFS 22544 x 8 TLC | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAFS 23044 KA x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAFS 23044 KAT x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAFS 23044 KATLC x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAW 23544 x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SAW 23544 x 8 T | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SNW 140x8 | 203.2 | 250.1646 | 179.959 | SKF | Adapter sleeves |
|---|
| SNW 144x8 | 203.2 | 220 | 183.5658 | SKF | Adapter sleeves |
|---|
| SNW 3044x8 | 203.2 | 220 | 130.048 | SKF | Adapter sleeves |
|---|
| SNW 3144x8 | 203.2 | 220 | 149.6314 | SKF | Adapter sleeves |
|---|
| SNW 44x8 | 203.2 | 220 | 149.6314 | SKF | Adapter sleeves |
|---|
| SSAFS 22544 x 8 TLC | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SSAFS 22544 x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SSAFS 22544 x 8 T | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SSAFS 23044 KA x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SSAFS 23044 KAT x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
| SSAFS 23044 KATLC x 8 | 203.2 | - | - | SKF | Split pillow blocks, SAF and SAW series (inch dimensions) |
|---|
Power transmission seals -
Self-aligning ball bearings -
Deep groove ball bearings -
Tapered roller bearings -
Polymer ball bearings -
Y-bearings (insert bearings) -
Spherical roller bearings -
Cylindrical roller bearings -
Indexing roller units -
Angular contact ball bearings -
Spherical roller thrust bearings -
Cam rollers -
Thrust ball bearings -
Cylindrical roller thrust bearings -
High temperature bearings and bearing units -
INSOCOAT bearings -
Hybrid bearings -
Withdrawal sleeves -
Double direction angular contact thrust ball bearings -
CARB toroidal roller bearings -
Split pillow blocks, SAF and SAW series (inch dimensions) -
Y-bearing units (ball bearing units) -
Roller bearing units -
Lock nuts -
Needle roller thrust bearings -
Angular contact thrust ball bearings for screw drives -
Needle roller bearings -
Sensor bearing units -
Gauges -
Elastic couplings, type ECCN -
Flanged housings, FNL series -
Split plummer block housings, SNL and SE 2, 3, 5 and 6 series -
Spherical plain bearings and rod ends -
Adapter sleeves -
Gear couplings, types HCCE and HCRE -
Disc couplings, type KD -
Flexible couplings with oil injection mounting, disc couplings
Cam followers -
Support rollers -
-
Bushings, thrust washers and strips -
Axial-radial cylindrical roller bearings -
Mechanical friction joints, SH bushings -
Split plummer block housings, SNL 30, 31 and 32 series -
Split plummer block housings, SNLN 30 series -
Split plummer block housings, SONL series -
Flexible couplings with oil injection mounting, gear couplings
SKF bearing HOME
Address:Room 101, Building D ZhongBei Industrial Park Nankai District, Tianjin China
TEL:+86-022-58519721 58519722 58519723 FAX:+86-022-23868160